Size Chart

We use Polish Ring Size system stated in the chart below. It starts with size 1 at 12.666 millimeters and increases in increments of 1/3 millimeter. 

To check your ring size you may ask your local jeweler for help and professional measure. At home You can try to measure the inside diameter of a ring that You already have using a caliper - we'll need exact diameter in millimeters.

You can also visit internet sites (eg. International Ring Size Convertion Chart), where you can find some easy ways to measure your ring size - not so accurate though. If You have any questions or need help choosing your ring please email us: sklep@blazko.pl

 

Size Number
 Inside Diameter MM  Inside Circumference MM
 1  12,67  39,80
 2  13,00  40,84
 3  13,33  41,88
 4  13,67  42,95
 5  14,00  43,98
 6  14,33  45,02
 7  14,67  46,09
 8  15,00  47,12
 9  15,33  48,16
 10  15,67  49,23
 11  16,00  50,27
 12  16,33  51,30
 13  16,67  52,37
 14  17,00  56,55
 15  17,33  54,44
 16  17,67  55,51
 17  18,00  56,55
 18  18,33  57,59
 19  18,67  58,65
 20  19,00  59,69
 21  19,33  60,73
 22  19,67  61,80
 23  20,00  62,83
 24  20,33  63,87
 25  20,67  64,94
 26  21,00  65,97
 27  21,33  67,01
 28  21,67  68,08
 29  22,00  69,12
 30  22,33  70,15
 31  22,67  71,22
 32  23,00  72,26
 33  23,33  73,29

products:: 0

value:: €0.00

Cart

Forgot your password? Register
up
Shop is in view mode
View full version of the site
Sklep internetowy Shoper.pl